Perl Binaries
- Perl supports over 100 platforms, many of which ship with a version of Perl by default.
- You can build your own version of Perl from the source.
- If you do not see your preferred OS in the list below please see our archive page.
- AIX
- CentOS
- Cygwin
- Debian
- Fedora
- HP-UX
- Linux
- OS X
- OpenBSD
- Redhat
- Slackware
- Solaris
- OpenSUSE
- Ubuntu
- Windows
AIX
Other Binaries:
OS Name / version | Default Perl version |
---|---|
7.1
Released 2010-09-10 |
5.10.1 |
6.1 | 5.8.2 |
5.3 | 5.8.2 |
5.2 | 5.8.0 |
5.1 | 5.6.0 |
4.3 | 5.005_03 |
Last updated: 2011-03-26
CentOS
OS Name / version | Default Perl version |
---|---|
7
Released 2014-7-7 |
5.16.1 |
6 | 5.10.1 |
5 | 5.8.8 |
4 | 5.8.5 |
Last updated: 2014-12-23
Cygwin
OS Name / version | Default Perl version |
---|---|
1.7
Released 2010-01-21 |
5.10.1 |
1.5 | 5.10.1 |
Last updated: 2011-04-13
Debian
Other Binaries:
OS Name / version | Default Perl version |
---|---|
Stretch (9)
Released 2017-07-17 |
5.24.1+patches |
Jessie (8) | 5.20.2+patches |
Wheezy (7.0) | 5.14.2+patches |
Squeeze (6.0) | 5.10.1+patches |
Lenny (5.0) | 5.10.0+patches |
Etch (4.0) | 5.8.8+patches |
Woody (3.0) | 5.6.1+patches |
Mostly minor patches are applied.
Last updated: 2017-10-04
Fedora
Other Binaries:
OS Name / version | Default Perl version |
---|---|
27
Released 2017-11-07 |
5.26.1 |
26 | 5.24.3 |
25 | 5.24.0 |
24 | 5.22.2 |
23 | 5.22.1 |
22 | 5.20.3 |
21 | 5.18.4 |
Heisenbug (20) | 5.18.4 |
Schrödinger's Cat (19) | 5.16.3 |
Laughlin (14) | 5.12.2 |
Goddard (13) | 5.10.1 |
Constantine (12) | 5.10.0 |
Leonidas (11) | 5.10.0 |
Cambridge (10) | 5.10.0 |
Sulphur (9) | 5.10.0 |
Werewolf (8) | 5.8.8 |
Moonshine (7) | 5.8.8 |
Zod (6) | 5.8.8 |
Bordeaux (5) | 5.8.8 |
Stentz (4) | 5.8.6 |
Heidelberg (3) | 5.8.5 |
Tettnang (2) | 5.8.3 |
Yarrow (1) | 5.8.1 |
Last updated: 2017-10-30
HP-UX
Other Binaries:
OS Name / version | Default Perl version |
---|---|
11.31/IPF | 5.8.8 |
11.23/IPF | 5.8.8 |
11.11/PA | 5.005_02 |
11.00/PA | 4.0 PL36 |
10.20/PA | 4.0 PL36 |
Last updated: 2011-03-26
Linux
Almost all Linux distributions come with Perl, or you are able to install Perl through their package management system.
Other Binaries:
Last updated: 2011-03-26
OS X
Mac OS X ships with Perl as a standard component.
Other Binaries:
- ActiveState - In universal disk image format
- MacPorts - Formerly known as DarwinPorts
- Fink
- Homebrew
OS Name / version | Default Perl version |
---|---|
El Capitan (10.11) | 5.18.2 |
Yosemite (10.10) | 5.18.2 |
Mavericks (10.9) | 5.16.2 |
Mountain Lion (10.8) | 5.12.4 |
Lion (10.7) | 5.12.3 |
Snow Leopard (10.6) | 5.10.0 |
Leopard (10.5) | 5.8.8 |
Tiger (10.4) | 5.8.6+patches |
Panther (10.3) | 5.8.1-RC3+patches |
Jaguar (10.2) | 5.6.0 |
To build from source (or build XS modules) you need to install GCC which is available as part of "Command Line Tools for XCode", this can be installed on it's own, or from within Xcode, both of which are available from Apple Developer downloads (free registration required). Xcode can also be installed through the Mac App Store. (Note: in 10.3 you should also install the optional BSD SDK, otherwise installing new Perl modules won't work.)
Last updated: 2014-01-04
OpenBSD
Other Binaries:
OS Name / version | Default Perl version |
---|---|
6.3
Released 2018-04-02 |
5.24.3 |
6.2 | 5.24.2 |
6.1 | 5.24.1 |
6.0 | 5.20.3 |
5.9 | 5.20.2 |
5.8 | 5.20.2 |
5.7 | 5.20.1 |
5.6 | 5.18.2 |
5.5 | 5.16.3 |
5.4 | 5.16.3 |
5.3 | 5.12.2 |
5.2 | 5.12.2 |
5.1 | 5.12.2 |
5.0 | 5.12.2 |
4.9 | 5.12.2 |
4.8 | 5.10.1 |
4.7 | 5.10.1 |
4.6 | 5.10.0 |
4.5 | 5.10.0 |
4 (4) | 5.8.8 |
Last updated: 2018-07-27
Redhat
Other Binaries:
OS Name / version | Default Perl version |
---|---|
7
Released 2014-07-10 |
5.16.3 |
6 | 5.10.1 |
5 | 5.8.8 |
4 | 5.8.5 |
3 | 5.8.1 / 5.8.3 |
2.1 | 5.8.0 prerelease |
Last updated: 2014-12-23
Slackware
Other Binaries:
OS Name / version | Default Perl version |
---|---|
13.1
Released 2010-05-01 |
5.10.1 |
13.0 | 5.10.0 |
12.2 | 5.10.0 |
12.1 | 5.8.8 |
12.0 | 5.8.8 |
11.0 | 5.8.8 |
10.2 | 5.8.7 |
9.1 | 5.8.0 |
9.0 | 5.8.0 |
8.1 | 5.6.1 |
3.3 | 5.004 |
1.1.2 | 4.0 |
Last updated: 2011-03-26
Solaris
Other Binaries:
OS Name / version | Default Perl version |
---|---|
11 Express
Released 2010-11-01 |
5.10.0, 5.8.4 |
10 | 5.8.4, 5.6.1 |
9 | 5.6.1 |
8 | 5.005_03 |
Last updated: 2011-03-26
OpenSUSE
Other Binaries:
OS Name / version | Default Perl version |
---|---|
TumbleWeed
Released rolling |
5.26.1 |
Leap 15.0 | 5.26.1 |
Leap 42.3 | 5.18.2 |
Leap 42.2 | 5.18.2 |
Malachite (Leap 42.1) | 5.18.2 |
Harlequin (13.2) | 5.20.1 |
Bottle (13.1) | 5.18.1 |
Dartmouth (12.3) | 5.16.2 |
Mantis (12.2) | 5.16.0 |
Asparagus (12.1) | 5.14.2 |
Celadon (11.4) | 5.12.3 |
Teal (11.3) | 5.12.1 |
Emerald (11.2) | 5.10.0 |
11.1 | 5.10.0 |
10.3 | 5.8.8 |
Basilisk Lizard (10.2) | 5.8.8 |
Agama Lizard (10.1) | 5.8.8 |
Prague (10.0) | 5.8.7 |
9.3 | 5.8.6 |
9.1 | 5.8.3 |
8.2 | 5.8.0 |
6.1 | 5.005_02 |
5.3 | 5.004_04 |
5.2 | 5.004_04 |
5.1 | 5.004_04 |
SLE-12 SP3 | 5.18.2 |
SLE-11 SP4 | 5.10.0 |
SLE-11 SP3 | 5.10.0 |
SLE-11 SP2 | 5.10.0 |
SLE-11 SP1 | 5.10.0 |
SLE-11 | 5.10.0 |
Last updated: 2011-03-26
Ubuntu
Other Binaries:
OS Name / version | Default Perl version |
---|---|
Artful Aardvark (17.10)
Released 2017-10-19 |
5.26.0 |
Zesty Zapus (17.04) | 5.24.1 |
Yakkety Yak (16.10) | 5.22.2 |
Xenial Xerus (16.04) | 5.22.1 |
Wily Werewolf (15.10) | 5.20.2 |
Vivid Vervet (15.04) | 5.20.2 |
Utopic Unicorn (14.10) | 5.20.1 |
Trusty Tahr (14.04LTS) | 5.18.2 |
Precise Pangolin (12.04LTS) | 5.14.2 |
Lucid Lynx (10.04LTS) | 5.10.1 |
Karmic Koala (9.10) | 5.10.0 |
Hardy (8.04LTS) | 5.8.8 |
Dapper (6.06LTS) | 5.8.7 |
Last updated: 2017-10-04
Do you have additions, updates, or corrections? If so, please submit a pull request to our github repository..